ICBL 2025
Program
| Time (CET) | Program |
|---|---|
| from 10:00 | Workshop registration |
| 11:00-12:30 | Workshop 1: Lipidomics analyses and its specific challenges |
| 12:30-13:15 | Lunch break |
| 13:15-14:45 | Workshop 2: Experimental designs and its consequences for preanalytics in lipidomics studies |
| 14:45-15:05 | Lipidomic data interpretation for 5P medicine (with the friendly support of biocrates life sciences ag) |
| 15:05-15:30 | Coffee break |
| 15:30-17:00 | Workshop 3: Informatic tools designed for lipidomics of de.NBI |
| from 15:30 | Conference registration |
| 17:30-18:00 | Conference opening Markus A. Keller (Innsbruck, Austria) Agnieszka Dobrzyn (Warsaw, Poland) |
| 18:00-19:00 | Van Deenen Lecture supported by BBA |
| Writers and readers of lipid fluxes between cellular membrane compartments |
|
| from 19:00 | Welcome Reception |
| Time (CET) | Program |
|---|---|
| 08:30 – 08:45 | ICBL young researchers and daily organisational update |
| 08:45 – 10:30 | Session 1 The role of peroxisomes in lipid metabolism |
| 08:45 – 09:15 | How natural history studies in ZSD can target research questions in peroxisome biology |
| 09:15 – 09:45 | Utilisation of lipidomics to characterise the diverse signature of ether lipids in health and disease |
| 09:45 – 10:00 | O-01: Subclass-specific impact of ether lipid deficiency on behavioral, structural and neurochemical correlates of brain function |
| 09:45 – 10:00 | O-02: Loss of Ether-Phospholipids Disrupts Neuronal Connectivity in CNS and PNS. |
| 10:15 – 10:30 | O-03: Free Fatty Acid Lipotoxicity, Autophagy, and MASLD Progression: The Intriguing Triangle |
| 10:30 – 11:00 | Coffee Break supported by Antioxidants |
| 11:00 – 12:45 | Session 2 Lipids in clinical and translational research |
| 11:00 – 11:30 | A genetic map of human metabolism across the allele frequency spectrum |
| 11:30 – 11:45 | O-04: Aster Proteins Mediate Non-Vesicular Cholesterol Trafficking to the ER During Intestinal Lipid Absorption |
| 11:45 – 12:00 | O-05: Muscle Phenotype and Organelle-Specific Ceramide Clearance Govern Pathological Ceramide Accumulation |
| 12:00 – 12:15 | Fatty acid β-oxidation in brain mitochondria (with the friendly support of Oroboros Instruments) |
| 12:15 – 12:30 | O-06: Platelet-derived enzymatically oxidized phospholipids link coagulopathies to systemic inflammation in thromboembolic disease |
| 12:30 – 12:45 | O-07: The role of Natural Killer T cells in chronic, immune-mediated, inflammatory skin disease |
| 12:45 – 13:45 | Lunch Break |
| 12:45 – 13:45 (1st floor) | Meet the experts / Young ICBL researchers Experts: Yun Pyo Kang, Bidisha Sinha Experts: Kevin Huynh, Maik Pietzner Experts: Scott Dixon, Adam Chicco |
| 13:45 – 15:15 | Session 3 Inborn errors in lipid metabolism |
| 13:45 – 14:15 | Inborn errors associated with defects in complex lipid metabolism and remodelling |
| 14:15 – 14:45 | Insights on the Role of Cardiolipin Content and Composition in Mitochondrial Processes from the Study of Tafazzin Deficient Models |
| 14:45 – 15:00 | O-08: Identification of metabolic dysfunction in PACS2-related disorder – “unlocking hope for this ultra-rare” |
| 15:00 – 15:15 | O-09: Physiological role of plasmalogen homeostasis in the regulation of intracellular signaling |
| 15:15 – 15:30 | Coffee Break |
| 15:30 – 17:00 | Postersession 1 (uneven poster numbers) |
| 17:00 – 18:00 | Keynote 1 |
| The Lysosomal Puzzle of Niemann-Pick Type C: Insights into Disease Mechanisms and Treatment |
|
| 18:00 – 19:00 | Steering committee meeting |
| Time (CET) | Program |
|---|---|
| 08:40 – 08:45 | Daily organisational update |
| 08:45 – 09:00 | Honorary Award |
| 08:45 – 10:30 | Session 4 Lipid hydrolysis in health and disease Richard Lehner (Alberta, Canada) |
| 09:00 – 09:30 | Regulation of hepatic fat metabolism by endoplasmic reticulum localized lipases |
| 09:30 – 09:45 | O-10: ABHD13 – a novel lysophospholipid hydrolase involved in brain lipid metabolism |
| 09:45 – 10:00 | O-11: Elucidating the role of macrophages in lysosomal acid lipase deficiency |
| 10:00 – 10:15 | O-12: AGMO unveiled: AI-driven mutational analysis deciphers its ether lipid-degrading catalytic center and disease variants |
| 10:15 – 10:30 | O-13: Lung Tumors Exhibit Reduced Lipid Hydrolase Activity Alongside Altered Lipidome and Metabolism |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:30 | Postersession 2 (even poster numbers) |
| 12:30 – 13:30 | Lunch Break |
| 12:30 – 13:30 (1st floor) | Meet the experts / Young ICBL researchers Expert: Frances Platt Experts: George Carman, Richard Lehner Experts: Robin Duncan, Liana C. Silva |
| 13:30 – 15:00 | Session 5 Biophysics of Lipid Membranes |
| 13:30 – 14:00 | NPC1 Deficiency Alters Membrane Dynamics and Lysosomal Architecture |
| 14:00 – 14:30 | Understanding mechanical heterogeneities of the cell membrane – their regulation and impact |
| 14:30 – 14:45 | O-14: Neuroprotective Melatonin-Encapsulated Lipid Nanoparticles: Harnessing DHA and Plasmalogens to Mitigate Oxidative Stress and Mitochondrial Dysfunction |
| 14:45 – 15:00 | O-15: Lipid head group presentation in cellular signaling |
| 15:00 | Group picture in Ágnes-Heller-Haus |
| from 15:30 | Social events |
| 19:00 | Conference dinner |
| Time (CET) | Program |
|---|---|
| 08:40 – 08:45 | Daily organisational update |
| 08:45 – 10:30 | Session 6 Lipid Modification and Cell Death Regulation |
| 08:45 – 09:15 | A non-canonical role for palmitate metabolism in non-apoptotic cell death |
| 09:15 – 09:45 | Lipid Metabolism Under Hypoxia Rewires Ferroptosis Sensitivity in Lung Cancer |
| 09:45 – 10:00 | O-16: A mitochondria-driven resistance to ferroptosis in Barth Syndrome |
| 10:00 – 10:15 | O-17: Gene deletion of long-chain acyl-CoA synthetase 4 (ACSL4) attenuates drug-induced pulmonary fibrosis via the suppression of lipid peroxides-mediated ferroptosis |
| 10:15 – 10:30 | O-18: Dysregulation of sphingosine-1 phosphate degradation is crucial for cytokine-mediated lipid storage and distribution in pancreatic beta cells: a link to beta cell death in type 1 diabetes. |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:30 | Session 7 Lipid diversity and membrane remodeling |
| 11:00 – 11:30 | Linking phospholipid remodeling to cardiometabolic phenotype: markers and mechanisms |
| 11:30 – 11:45 | O-19: Mitochondrial phosphatidylethanolamine (PE) synthesis essentially regulates whole body lipid metabolism and metabolic health |
| 11:45 – 12:00 | O-20: Adaptation to thermal stress by membrane phospholipid remodeling in brown fat mitochondria |
| 12:00 – 12:15 | O-21: Biology of Lipid Diversity and the Lipidome Atlas |
| 12:15 – 12:30 | O-22: Lipidome-scale analysis of brain lipid turnover reveals exceptionally slow, age-dependent turnover rates for myelin sphingolipids |
| 12:30 – 13:30 | Lunch Break |
| 13:30 – 14:30 | Keynote 2 |
| Insights into the fat-regulating phosphatidic acid phosphatase and its potential role as a therapeutic target |
|
| 14:30 – 14:45 | Awards supported by Eppendorf & Lipotype |
| 14:45 – 15:15 | ICBL2026 announcement & closing remarks |
Meet the experts - Young ICBL researchers
Monday, during lunch break 12:45 – 13:45
- Emerging trends in lipidomics/lipid biology
Experts: Yun Pyo Kang, Bidisha Sinha - Grant writing and funding opportunities
Experts: Kevin Huynh, Maik Pietzner - Balancing research with teaching/responsibilities
Experts: Scott Dixon, Adam Chicco
Tuesday, during lunch break 12:30 – 13:30
- Career development in lipid research
Expert: Frances Platt - Publishing and peer review
Experts: George Carman, Richard Lehner - Empowering women in science
Experts: Robin Duncan, Liana C. Silva
Social Program – Tuesday, September 23, 2025
The ICBL Social Program invites participants to discover Innsbruck’s cultural treasures, musical highlights, and alpine charm in a memorable evening. The program begins with a guided city tour, leading through the historic center and concluding at the Hofkirche Innsbruck. There, participants will have the opportunity to visit the famous Hofkirche and enjoy a special presentation of the world-renowned Ebert Organ.
Following this cultural experience, a bus transfer will take guests to Igls, where the Conference Dinner at Congresspark Igls provides the perfect setting to combine culinary enjoyment with networking in a relaxed and inspiring atmosphere. The Stadtmusikkapelle Igls-Vill will present some musical hightlights.
Schedule:
15:30–16:45 – Guided city tour through Innsbruck
16:45–18:00 – Visit of the Hofkirche & presentation of the world famous Ebert Organ
18:00 – Bus transfer from Landestheater Vorplatz to Igls